Home Equity Line of Credit
Account #HELOC-7891
Active
Current Balance
BHD 156,800
Credit Limit
BHD 200,000
Available Credit
BHD 43,200
Interest Rate
5.25% APR
Next Payment
BHD 1,250
Due 15/06/2025
Filter Payments
Payment History
Showing 12 of 24 payments
Date | Amount | Payment Method | Confirmation # | Status | Actions |
---|---|---|---|---|---|
15/05/2025 | BHD 1,250.00 |
|
PAY-2505-87429 | Completed |
|
15/04/2025 | BHD 1,250.00 |
|
PAY-2504-75631 | Completed |
|
15/03/2025 | BHD 1,250.00 |
|
PAY-2503-64528 | Completed |
|
15/02/2025 | BHD 1,250.00 |
|
PAY-2502-53419 | Completed |
|
15/01/2025 | BHD 1,250.00 |
|
PAY-2501-42310 | Completed |
|
15/12/2024 | BHD 1,250.00 |
|
PAY-2412-31201 | Completed |
|
15/11/2024 | BHD 1,250.00 |
|
PAY-2411-20192 | Completed |
|
15/10/2024 | BHD 1,250.00 |
|
PAY-2410-09183 | Completed |
|
15/09/2024 | BHD 1,250.00 |
|
PAY-2409-98174 | Completed |
|
15/08/2024 | BHD 1,250.00 |
|
PAY-2408-87165 | Completed |
|
15/07/2024 | BHD 1,250.00 |
|
PAY-2407-76156 | Completed |
|
15/06/2024 | BHD 1,250.00 |
|
PAY-2406-65147 | Completed |
|
Showing 1 to 12 of 24 payments
No payments found
No payments match your current filter criteria.